{1} Active Tickets (5 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #14 | buckets created in EU (Ireland) don't work | 1.05 | v1.2 | defect | soergel | accepted | 07/11/10 |
| #12 | Allow hourly backups | 1.03 | v1.1 | enhancement | soergel | new | 11/14/09 |
| #4 | Automate recovery | 1.0 | v1.2 | enhancement | somebody | new | 05/07/08 |
| #17 | Unify SimpleCycle and Hanoi schemes | 1.10 | v1.2 | enhancement | new | 08/12/10 | |
| #3 | Parallelize uploads | 1.0 | v1.2 | enhancement | somebody | new | 05/07/08 |
Note:
See TracReports for help on using and creating reports.
