{3} Active Tickets by Milestone (15 matches)
Milestone v1.0 (15 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #6 | Implement support vector model i/o | 0.9-SNAPSHOT | defect | soergel | assigned | 11/17/08 | |
| #2 | Replace System.out and err calls with Log4j | 0.9-SNAPSHOT | defect | soergel | assigned | 11/17/08 | |
| #3 | Generify SvmPoint to allow use of structured objects, not just sparse vectors | 0.9-SNAPSHOT | defect | soergel | assigned | 11/17/08 | |
| #5 | Implement precomputed kernel loading | 0.9-SNAPSHOT | defect | soergel | assigned | 11/17/08 | |
| #1 | Automate comparison with LIBSVM Java and C versions | 0.9-SNAPSHOT | task | soergel | assigned | 11/17/08 | |
| #4 | Unify cross-validation code | 0.9-SNAPSHOT | enhancement | soergel | assigned | 11/17/08 | |
| #8 | Business cards | defect | new | 02/09/11 | |||
| #9 | Locating All-natural Methods of Stop Smoking | defect | new | 02/18/11 | |||
| #10 | Unearth introe | 0.9-SNAPSHOT | defect | new | 11/22/11 | ||
| #11 | Kilometres per hour introe | 0.9-SNAPSHOT | defect | new | 11/22/11 | ||
| #12 | Vein introe | 0.9-SNAPSHOT | defect | new | 12/01/11 | ||
| #13 | Mother-lode introe | 0.9-SNAPSHOT | defect | new | 12/01/11 | ||
| #14 | Well-spring introe | 0.9-SNAPSHOT | defect | new | 12/02/11 | ||
| #15 | Depository introe | 0.9-SNAPSHOT | defect | new | 12/02/11 | ||
| #7 | training error: Solver reached maximum iterations, aborting | 0.9-SNAPSHOT | defect | new | 12/10/10 |
Note:
See TracReports for help on using and creating reports.
