{1} Active Tickets (46 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #51 | Filtering doesn't work at all | GUI | 0.9-SNAPSHOT | None | defect | soergel | new | 04/09/08 |
| #4 | Exit on OutOfMemoryError, but log it first | Client | 0.9-SNAPSHOT | None | defect | soergel | new | 01/23/08 |
| #5 | OutOfMemoryError at TaskQueue:212 | Client | 0.9-SNAPSHOT | None | defect | soergel | new | 01/23/08 |
| #6 | Client memory leak?? | Client | 0.9-SNAPSHOT | None | defect | soergel | new | 01/23/08 |
| #13 | Scatterplot point size doesn't work | Plotting | 0.9-SNAPSHOT | None | defect | soergel | new | 01/23/08 |
| #31 | Result ParameterSets are editable, but shouldn't be | GUI | 0.9-SNAPSHOT | None | defect | soergel | new | 02/27/08 |
| #41 | Scatterplot loads a lot of data it doesn't need | Plotting | 0.9-SNAPSHOT | None | defect | soergel | accepted | 04/09/08 |
| #49 | Copy operation sometimes hangs | GUI | 0.9-SNAPSHOT | None | defect | soergel | new | 04/09/08 |
| #54 | Plugin pulldown menus show all plugins without generic constraint | GUI | 0.9-SNAPSHOT | None | defect | soergel | new | 04/09/08 |
| #55 | Obsolete nodes don't update color when changing parent | GUI | 0.9-SNAPSHOT | None | defect | soergel | new | 04/09/08 |
| #17 | Abort running jobs | Client | 0.9-SNAPSHOT | None | enhancement | soergel | new | 01/23/08 |
| #22 | Scatterplot aesthetics | Plotting | 0.9-SNAPSHOT | None | enhancement | soergel | new | 01/23/08 |
| #42 | Show ParameterSet created/modified dates | GUI | 0.9-SNAPSHOT | None | enhancement | soergel | new | 04/09/08 |
| #43 | Organize ParameterSets into folders | GUI | 0.9-SNAPSHOT | None | enhancement | soergel | new | 04/09/08 |
| #44 | Attach text notes to ParameterSets | GUI | 0.9-SNAPSHOT | None | enhancement | soergel | new | 04/09/08 |
| #45 | Add querying abilities to shell | Shell | 0.9-SNAPSHOT | None | enhancement | soergel | new | 04/09/08 |
| #46 | Show elapsed time even for errored jobs | Client | 0.9-SNAPSHOT | None | enhancement | soergel | new | 04/09/08 |
| #47 | Improve Hibernate performance with batch operations | Database | 0.9-SNAPSHOT | None | enhancement | soergel | new | 04/09/08 |
| #57 | Fresh database lacks RESULTS ParameterKey | Database | 0.9-SNAPSHOT | v1.0 | defect | soergel | new | 08/29/08 |
| #7 | Multi-parameterset operation fails for nested parameter sets (MultiIntervalIntersection) | GUI | 0.9-SNAPSHOT | None | defect | soergel | new | 01/23/08 |
| #8 | Summary panel column widths get reset on refresh | GUI | 0.9-SNAPSHOT | None | defect | soergel | new | 01/23/08 |
| #9 | LevelWeight saving broken? | GUI | 0.9-SNAPSHOT | None | defect | soergel | new | 01/23/08 |
| #11 | trouble when plugin is null -> text box instead of option menu | GUI | 0.9-SNAPSHOT | None | defect | soergel | new | 01/23/08 |
| #12 | Re-enable toolbar buttons after cancelling jobs, etc. | GUI | 0.9-SNAPSHOT | None | defect | soergel | new | 01/23/08 |
| #14 | Plot legends are a mess | Plotting | 0.9-SNAPSHOT | None | defect | soergel | new | 01/23/08 |
| #25 | Allow variables in injected filenames | Client | 0.9-SNAPSHOT | None | defect | soergel | new | 01/23/08 |
| #30 | ParameterSet remains editable after enqueing children | GUI | 0.9-SNAPSHOT | None | defect | soergel | new | 02/25/08 |
| #35 | Clean up 2d Histogram plot type | Plotting | 0.9-SNAPSHOT | None | defect | soergel | new | 04/09/08 |
| #38 | Startup is slow | GUI | 0.9-SNAPSHOT | None | defect | soergel | new | 04/09/08 |
| #50 | Color-coding ParameterSets doesn't work (JXTreeTable bug?) | GUI | 0.9-SNAPSHOT | None | defect | soergel | new | 04/09/08 |
| #16 | Save plot specifications | GUI | 0.9-SNAPSHOT | None | enhancement | soergel | new | 01/23/08 |
| #18 | Database cleanup script: delete orphans etc. | Database | 0.9-SNAPSHOT | None | enhancement | soergel | new | 01/23/08 |
| #19 | Progress bars for long operations; also suspend job stats thread | GUI | 0.9-SNAPSHOT | None | enhancement | soergel | new | 01/23/08 |
| #20 | Rationalize mapping of parameter values to strings and back | GUI | 0.9-SNAPSHOT | None | enhancement | soergel | new | 01/23/08 |
| #24 | 3d plots | Plotting | 0.9-SNAPSHOT | None | enhancement | soergel | new | 01/23/08 |
| #34 | Delimited text as a plot type | Plotting | 0.9-SNAPSHOT | None | enhancement | soergel | new | 04/09/08 |
| #36 | Zoom scrollbars on plots | Plotting | 0.9-SNAPSHOT | None | enhancement | soergel | new | 04/09/08 |
| #37 | Use JFreeChart's LogAxis when plotting log axes | Plotting | 0.9-SNAPSHOT | None | enhancement | soergel | new | 04/09/08 |
| #39 | Place sparklines in summary panel | GUI | 0.9-SNAPSHOT | None | enhancement | soergel | new | 04/09/08 |
| #40 | Animate plots with sliders, 1d and 2d | Plotting | 0.9-SNAPSHOT | None | enhancement | soergel | new | 04/09/08 |
| #48 | log4j integration | Client | 0.9-SNAPSHOT | None | enhancement | soergel | new | 04/09/08 |
| #52 | Add context menus for ParameterSets | GUI | 0.9-SNAPSHOT | None | enhancement | soergel | new | 04/09/08 |
| #56 | Autoupdate schema if empty or based on stored version number | Database | 0.9-SNAPSHOT | None | enhancement | soergel | new | 04/09/08 |
| #26 | Splash screen aesthetics | GUI | 0.9-SNAPSHOT | None | defect | soergel | new | 01/26/08 |
| #23 | Use Trendalyzer, if/when possible | Plotting | 0.9-SNAPSHOT | None | enhancement | soergel | new | 01/23/08 |
| #27 | DB configuration within GUI? | GUI | 0.9-SNAPSHOT | None | enhancement | soergel | new | 01/26/08 |
Note:
See TracReports for help on using and creating reports.
